Stock Info
TSX: CUU.V
Symbol | CUU.V |
Last | $0.39 |
High | $0.41 |
Year High | $0.47 |
Bid | $0.39 |
Volume |
Market Capitalization | 194,453,216 |
Open | $0.40 |
Low | $0.39 |
Year Low | $0.06 |
Ask | $0.40 |
Change | 0.01 (2.63%) |
As of April 15, 2021 04:35 am PDT
OTC: CPFXF
Symbol | CPFXF |
Last | $0.32 |
High | $0.33 |
Year High | $0.37 |
Bid | $0.00 |
Volume |
Market Capitalization | 154,908,912 |
Open | $0.30 |
Low | $0.30 |
Year Low | $0.04 |
Ask | $0.00 |
Change | 0.01 (2.73%) |
As of April 15, 2021 04:35 am PDT