| September 06, 2011 | Drilling Intersects 0.81% Copper Equivalent Over 154m at Schaft Creek and Extends Higher Grade Mineralization to the East | |
| July 26, 2011 | Drilling Intersects 1.18% Copper Equivalent Over 161M at Schaft Creek and Confirms Mineralized Nature of Chargeability Anomaly | |
| July 11, 2011 | Measured and Indicated Resource Estimate Exceeds 1 Billion Tonnes at Schaft Creek Deposit | |
| June 29, 2011 | Copper Fox Advances Feasibility Study and Reports 2011 Second Quarter Financial Results | |
| June 21, 2011 | High Resolution Magnetic Survey at Schaft Creek Confirms Similar Signatures for Mineralized Zones, Diamond Drilling Underway, Resource Estimate Tables Received From AMEC | |
| May 31, 2011 | Copper Fox Commences 2011 Drilling Program, Updates Other Activities at Schaft Creek, | |
| May 09, 2011 | Copper Fox Welcomes the Federal Government of Canada's Approval of the Northwest Transmission Line Project | |
| May 05, 2011 | Copper Fox Provides Update on 2011 Plans for Schaft Creek, Diamond Drilling Expected to Commence Mid-May | |
| May 03, 2011 | Copper Fox Announces Resignation of CFO, Appointment of an Interim CFO | |
| April 13, 2011 | Copper Fox Announces Completion of 3D Model and Award of High-Resolution Airborne Geophysical Contract | |
| March 31, 2011 | Copper Fox Announces First Quarter 2011 Highlights and Financial Results | |
| March 31, 2011 | Copper Fox Announces the Acceleration Term to be Applied to the Expiry Date of the Warrants Issued with the March 16, 2011 Offering | |
| March 24, 2011 | Copper Fox Announces Strategic Acquisitions to Enlarge Schaft Creek Property and Purchase of Liard Copper Mines Ltd. Shares | |
| March 16, 2011 | Copper Fox Announces the Closing of a $3,750,000 Non Brokered Private Placement Flow-Through Offering | |
| March 04, 2011 | Copper Fox Metals Inc. Announces Incentive Stock Option Grants | |
| February 28, 2011 | Copper Fox Metals Applauds the Announcement of the Province of British Columbia to Approve the Environmental Assessment Certificate for the Construction of the Northwest Power Line | |
| February 23, 2011 | DDH CF405 Tests Chargeability Anomaly And Expands Zone Of Deep, Higher Grade Mineralization At Schaft Creek | |
| February 17, 2011 | Copper Fox Announces a $3,750,000 Non Brokered Private Placement Flow-Through Offering | |
| February 16, 2011 | Copper Fox Listed As Top Ranked Company In 2010 By TSX Venture Exchange | |
| February 15, 2011 | Copper Fox Announces Fourth Quarter Highlights and 2010 Year-End Financial Results | |
Previous. All pages. Next. 1. 2. 3. Page 4. 5. 6. 7. 8. 9