| September 10, 2012 | Copper Fox Announces the Closing of a $4,025,000 Financing by an Insider and a $4,000,000 Private Placement Unit Offering, Insider commits to 100% Participation | |
| September 10, 2012 | Copper Fox Completes Acquisition Of Sombrero Butte Copper Project And Van Dyke BLM Claims In Arizona | |
| September 04, 2012 | Copper Fox Drilling Indicates Widespread Mineralization in the Discovery Zone, Including 1.01% CuEq Over 47M, Updates Corporate Activities | |
| August 02, 2012 | Copper Fox Drilling Extends Mineralization In Discovery Zone And Acquired Additional Land At Schaft Creek | |
| July 23, 2012 | COPPER FOX ANNOUNCES a $4,025,000 Private Placement Unit Offering, Insider commits to 100% Participation | |
| July 20, 2012 | COPPER FOX ANNOUNCES the Closing of a $4,480,000 Financing By an Insider | |
| July 09, 2012 | Copper Fox Metals To Acquire From Bell Copper The Van Dyke Copper Deposit And Sombrero Butte Copper Project In Arizona | |
| June 14, 2012 | Copper Fox Announces Second Quarter Results | |
| June 14, 2012 | Copper Fox Announces A $4,480,000 Private Placement Unit Offering Insider Commits To 100% Participation | |
| June 05, 2012 | Reminder Copper Fox Webcast Conference Call On June 5, 2012 At 12:00 PM EST |
|
| June 01, 2012 | Copper Fox Announces Webcast Conference Call On June 5, 2012 At 12:00pm EST | |
| May 31, 2012 | Schaft Creek Resource Estimate Update | |
| May 24, 2012 | Copper Fox Provides Update on Schaft Creek Project | |
| May 10, 2012 | Copper Fox Announces 2012 Exploration Program And Acquires Additional Mineral Tenures Around Schaft Creek Property | |
| April 27, 2012 | Copper Fox Announces Incentive Stock Option Grants | |
| April 20, 2012 | Copper Fox Announces First Quarter Results | |
| March 27, 2012 | Copper Fox Completes Land Acquisitions Covering Positive Magnetic Lineament at Schaft Creek Property | |
| March 19, 2012 | Copper Fox Updates Activities on the Schaft Creek-Copper-Gold-Molybdenum-Silver Project | |
| February 28, 2012 | Copper Fox Reports 2011 Annual Financial Results and a Corporate Update | |
| February 16, 2012 | Copper Fox Locates a New Zone of Copper Mineralization 1,200M North of the Known Schaft Creek Deposit; Drilling Extends the Paramount Zone to the South With an Intersection of 0.56% CuEq Over 324M | |
Previous. All pages. Next. 1. Page 2. 3. 4. 5. 6. 7. 8. 9