| December 17, 2008 | Copper Fox Announces Resignation Of A Director | |
| December 16, 2008 | Copper Fox Announces the Withdrawal of a Private Placement Financing | |
| November 07, 2008 | Copper Fox Announces Private Placement Financing | |
| October 23, 2008 | Copper Fox announces new high grade copper and gold intervals from assay results reported in the first 16 drill holes from its 2008 drill season | |
| October 02, 2008 | BTV-Business Television features Copper Fox Metals, Mexican Silver Mines, And Analysts Jay Taylor and David Morgan | |
| September 30, 2008 | Third Quarter Results Three and Nine Months Ended July 31, 2008 | |
| September 26, 2008 | Copper Fox Applauds Advancement of Northwest Power Line | |
| September 15, 2008 | Copper Fox Metals Announces Positive Results of Preliminary Feasibility Study on Schaft Creek Copper-Gold-Molybdenum-Silver Deposit | |
| July 10, 2008 | Strategic Drilling Program and Greenfield Camp Expansion Highlight Important Summer for Schaft Creek project | |
| June 27, 2008 | Update from the Ministry of Energy, Mines and Petroleum Resources regarding the power situation in N.W. British Columbia | |
| June 26, 2008 | Copper Fox Metals Inc. grant of incentive stock options to Employees, Officers, Contractors and Directors | |
| June 26, 2008 | 2007 Drilling And Geophysical Results All Show Increased Potential For Schaft Creek Deposit, Copper Fox Says | |
| June 13, 2008 | Copper Fox Information to be Available through Standard & Poor's Market Access Program | |
| June 03, 2008 | Second Quarter Results Three and Six Months Ended April 30, 2008 | |
| May 15, 2008 | Copper Fox closes Non Brokered Private Placement Financing of $12,398,232.00 | |
| April 04, 2008 | Copper Fox Applauds Advancement of Northwest Power Line Study | |
| March 31, 2008 | Copper Fox Metals Inc. to raise $16,000,000 in flow-through and non-flow-through funds | |
| March 27, 2008 | First Quarter Results Three Months Ended January 31, 2008 | |
| March 19, 2008 | Copper Fox announces Schaft Creek progress | |
| February 08, 2008 | 2007 Year-End Financial Results | |
Previous. All pages. Next. Page 1. Page 2